Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 95124.14 | -0.7436% | transaction | |
ETH ETH/USDT | 3280.51 | -1.4068% | transaction | |
ETC ETC/USDT | 26.0243 | -1.9594% | transaction | |
XRP XRP/USDT | 2.17094 | -1.8988% | transaction | |
DOT DOT | 6.8432 | -2.2232% | transaction | |
LTC LTC/USDT | 101.74 | -2.0883% | transaction | |
SHIB SHIB | 2.142E-5 | -2.5921% | transaction | |
FIL FIL | 4.8354 | -2.4885% | transaction | |
DOGE DOGE | 0.310964 | -2.1205% | transaction | |
LINK LINK | 22.4465 | -2.9412% | transaction | |
BCH BCH | 439.35 | -2.704% | transaction | |
BSV BSV | 54.8007 | -1.2194% | transaction | |
ADA ADA | 0.883022 | -2.1955% | transaction | |
EOS EOS | 0.7857 | -2.1422% | transaction | |
TRX TRX | 0.246232 | -0.9577% | transaction | |
XMR XMR | 187.27 | -1.3434% | transaction | |
IOTA IOTA | 0.2923 | -3.4038% | transaction | |
DASH DASH | 35.78 | -2.613% | transaction | |
ZEC ZEC | 58.3 | -4.285% | transaction | |
CAB CAB | 0.067518 | 0% | transaction | |
XAU XAU | 2627.82 | +0.0598% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time